5.1 General
- 5.1-1 Participation in any CYM Athletic program is not based solely on Religious affiliation. (2223.9.0)
- 5.1-1.1 CYM Sports participants may include parishioners, school students, religious education students and community members, along with administrators, coaches, and families.
- 5.1-1.2 Affiliated parishes and schools may restrict eligibility of their participants included in affiliations.
5.2 Eligibility Standards
- 5.2-1 Athletic Programs offered by CYM are required to meet age and grade standards for competition.
Division | Grade(s) | Competition Level | Age Limit | Sport Exceptions |
---|---|---|---|---|
High School (Senior) | 9th-12th | Recreational | May not have turned 19 before July 1st of current program year | n/a |
High School (Intermediate) | 9th-10th | Recreational | May not have turned 17 before July 1st of current program year | n/a |
Varsity | 6th-8th | Competitive Hybrid-Competitive Instructional | May not have turned 15 before July 1st of current program year | Cross Country, Soccer, Volleyball (G/B), Basketball, Track |
Junior Varsity | 4th-6th | Hybrid-Competitive Instructional Mandatory Play | May not have turned 13 before July 1st of current program year | Cross Country, Soccer, Volleyball (G/B), Basketball, Track |
Pre-Junior Varsity | 3rd-4th | Instructional Mandatory Play | May not have turned 11 before July 1st of current program year | n/a |
5.3 Eligibility Restrictions
- 5.3-1 The CYM Sports Office respects and cooperates with local level eligibility requirements, as directed and communicated over by Pastors and principals.
Affiliated Programs | Parish | School | Religious Education | Community |
---|---|---|---|---|
Christ the Teacher | N/A | ✅ | N/A | ❌ |
Immaculate Heart of Mary | ✅ | ✅ | ✅ | ⚠ |
Holy Angels | ✅ | ✅ | ✅ | ✅ |
Mount Aviat | N/A | ✅ | N/A | ❌ |
Nativity Preparatory | N/A | ✅ | N/A | ❌ |
Serviam | N/A | ✅ | N/A | ❌ |
St. Ann’s | ✅ | ✅ | ✅ | ✅ |
St. Anthony of Padua | ✅ | ✅ | ✅ | ✅ |
St. Edmonds Academy | N/A | ✅ | N/A | ❌ |
St. Elizabeth | ✅ | ✅ | ✅ | ✅ |
St. John the Beloved | ⚠ | ✅ | ⚠ | ❌ |
St. Mary of the Assumption | ✅ | N/A | ✅ | ✅ |
St. Mary Magdalen | ✅ | ✅ | ✅ | ✅ |
St. Margaret of Scotland | ✅ | N/A | N/A | ✅ |
St. Peters Cathedral | N/A | ✅ | N/A | ❌ |
Ursuline | N/A | ✅ | N/A | ❌ |
✅=Full Eligibility | ⚠=Restrictions | ❌=Not Eligible | N/A=Not Applicable Program |
5.4 Sports Standards
- 5.4-1 The CYM Sports Programming will offer a wide variety of opportunities for competition, through a standard platform.
- 5.4-1.1 In the event a program’s participant would like to play up a division level, it is the decision of the athletic association representative to communicate a need to the office. The AAR must receive notice from the parent(s) and/or guardian(s).
Sport | 3rd Grade | 4th Grade | 5th Grade | 6th Grade | 7th Grade | 8th Grade |
---|---|---|---|---|---|---|
Fall: Football | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ |
Fall: Soccer | ⚠ | ✅ | ✅ | ✅ | ✅ | ✅ |
Fall: Volleyball (G) | ⚠ | ✅ | ✅ | ✅ | ✅ | ✅ |
Fall: Cross Country | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Winter: Basketball | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
Spring: Baseball | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
Spring: Softball | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ |
Spring: Volleyball (B) | ❌ | ⚠ | ✅ | ✅ | ✅ | ✅ |
Spring: Track & Field | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
5.4 Sports Restrictions
- 5.4-1 No individual may play on a CYM team and a team involved in a league sponsored by a CDOW parish/school simultaneously.
- 5.4-1.1 Violation will result in the CYM team forfeiting all games in which the individual played and the individual will be removed from the CYM roster.
- 5.4-2
5.5 Miscellanious Restrictions
- 5.5-1 An individual CYM athlete becomes ineligible for a CYM team when he/she attends a contest with a high school team, and is wearing the high school team uniform.
- Individual athletes in 8th through 12th grade are prohibited from playing the same sport on a CYM team and a high school team, during the same sports season.